
Next UpRound details →

Three rounds. Identical rental karts. One circuit. Calendar, results, and standings in one place.
| Pos | Driver | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1 | TBA 1 | — | — | — | 0 |
| 2 | TBA 2 | — | — | — | 0 |
| 3 | TBA 3 | — | — | — | 0 |
| 4 | TBA 4 | — | — | — | 0 |
| 5 | TBA 5 | — | — | — | 0 |
| 6 | TBA 6 | — | — | — | 0 |
| 7 | TBA 7 | — | — | — | 0 |
| 8 | TBA 8 | — | — | — | 0 |
Championship points are awarded for finishing position. Pole position and the fastest lap each earn one bonus point.