Next UpRound details →
1
Rounds

Three rounds. Identical rental karts. One circuit. Calendar, results, and standings in one place.
| Pos | Driver | R1 | Total |
|---|---|---|---|
| 1 | Luca Vocori | — | 0 |
| 2 | Markus Brandt | — | 0 |
| 3 | Andreas Horn | — | 0 |
| 4 | Jonas Kästner | — | 0 |
| 5 | Roman Schmidt | — | 0 |
| 6 | Tobias Weber | — | 0 |
| 7 | Niko Fischer | — | 0 |
| 8 | Paul Lang | — | 0 |
Championship points are awarded for finishing position. Pole position and the fastest lap each earn one bonus point.